API Status Dashboard
Test all connected backend functions
| API Name | Status | Code | Details |
|---|---|---|---|
| getCatalogs | β Working | 200 | OK |
| getBlogs | β Working | 200 | OK |
| trackStoreVisitor | β Working | 200 | OK |
| getProducts | β Working | 200 | OK |
| getWorkshops | β Working | 200 | OK |
| getShippingRates | β Working | 200 | OK |
| syncContactToESP | β Working | 200 | OK |
| trackAbandonedCart | β Working | 200 | OK |
| notifyNewRegistration | β Error | 500 | Request failed with status code 500 |
| getProductRecommendations | β Error | 500 | Request failed with status code 400 |
Working
8
Partial
0
Errors
2